dc.contributor.author | K. Thedchenamoorthy | |
dc.date.accessioned | 2019-06-20T06:56:48Z | |
dc.date.available | 2019-06-20T06:56:48Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1800-1548 | |
dc.identifier.uri | http://www.digital.lib.esn.ac.lk/handle/123456789/3788 | |
dc.description.abstract | A study was carried out at the Eastern University, Sri Lanka to compare the local and foreign agronomic practices [application of gypsum and ZnSO4, seed treatment with thiram and Removal of Earth from Around the Seedlings (REFAS)] on the performance of groundnut. The Improved foreign agronomic practices (IFAP) on the growth, development and production were found to be superior over the local practices recommended by Department of Agriculture (DOA), Sri Lanka. The IFAP produced higher biomass, pod yield, pod size, 100-kernel weight, oil-content and shelling percentage compared to the DOA practices. The yield of IFAP was 57% higher when compared to DOA practices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Agriculture, Eastern University Sri Lanka | en_US |
dc.subject | Agronomic practice | en_US |
dc.subject | grountnut | en_US |
dc.subject | yield | en_US |
dc.title | Comparison of local and foreign agronomic practices on the performance of groundnut (Arachis hypogaea L.) | en_US |
dc.type | Article | en_US |
dc.identifier.sslno | 6.7 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |