dc.contributor.author | S. Santharooban, M. Manobavan | |
dc.date.accessioned | 2019-06-20T07:33:41Z | |
dc.date.available | 2019-06-20T07:33:41Z | |
dc.identifier.issn | 1391-5886 | |
dc.identifier.uri | http://www.digital.lib.esn.ac.lk/handle/123456789/3798 | |
dc.description.abstract | The development of Environmental Management Evaluation (EME) method is paramount for any industry in respect of environmental and economical concerns. An idea developed to evaluate the Rice Mill industry is presented in this paper. The Rice Mill industry uses paddy, as the major input and water, electricity, firewood and labor force as supplementary inputs to form rice as the major output along with the production of waste i.e. rice bran, husk, and wastewater. It is expected that the evaluation methods, presented in this paper will prove useful to improve the efficiency of the rice processing, while minimizing the waste by recycling and/or reusing. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Agriculture, Eastern University Sri Lanka | en_US |
dc.subject | environment | en_US |
dc.subject | input | en_US |
dc.subject | output | en_US |
dc.subject | recycling | en_US |
dc.subject | reusing | en_US |
dc.subject | waste | en_US |
dc.title | SOME ASPECTS OF ENVIRONMENTAL MANAGEMENT IN RICE MILL INDUSTRY | en_US |
dc.type | Article | en_US |
dc.identifier.sslno | 5.8 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |